| Scootz - Scooter Rental Card | |||
|---|---|---|---|
| DURATION | OLD (BS4) | NEW (BS6) | KMS PACKAGE |
| 12 Hour | 400rs | 500rs | 100Kms |
| 1 Day | 500rs | 600rs | 150Kms |
| 2 Day | 1000rs | 1200rs | 300Kms |
| 3 Day | 1400rs | 1700rs | 400Kms |
| 4 Day | 1800rs | 2200rs | 500Kms |
| 5 Day | 2200rs | 2700rs | 600Kms |
| 6 Day | 2600rs | 3200rs | 700Kms |
| 7 Day | 3000rs | 3700rs | 800Kms |
| 8 Day | 3400rs | 4200rs | 900Kms |
| 9 Day | 3700rs | 4700rs | 1000Kms |
| 10 Day | 4000rs | 5100rs | 1100Kms |
| 11 Day | 4200rs | 5500rs | 1200kms |
| 12 Day | 4400rs | 5900rs | 1300kms |
| 13 Day | 4600rs | 6300rs | 1400Kms |
| 14 Day | 4800rs | 6700rs | 1500Kms |
| 15 Day | 5000rs | 7000rs | 1600Kms |
| 16 Day | 5200rs | 7200rs | 1700kms |
| 17 Day | 5400rs | 7400rs | 1800Kms |
| 18 Day | 5600rs | 7600rs | 1900kms |
| 19 Day | 5800rs | 7800rs | 1950Kms |
| 20 Day | 6000rs | 8000rs | 2000Kms |
| 21 Day | 6100rs | 8100rs | 2050Kms |
| 22 Day | 6200rs | 8200rs | 2100Kms |
| 23 Day | 6300rs | 8300rs | 2150Kms |
| 24 Day | 6400rs | 8400rs | 2200Kms |
| 25 Day | 6500rs | 8500rs | 2250Kms |
| 26 Day | 6600rs | 8600rs | 2300Kms |
| 27 Day | 6700rs | 8700rs | 2350Kms |
| 28 Day | 6800rs | 8800rs | 2400Kms |
| 29 Day | 6900rs | 8900rs | 2450Kms |
| 30 Day | 7000rs | 9000rs | 2500Kms |
| EXTENSION PACKAGE | |||
| DURATION | OLD BS4 | NEW BS6 | FREE KMS |
| 1 Hour | 70rs | 100rs | 10Kms |
| 3 Hour | 200rs | 300rs | 30Kms |
| 6 Hour | 300rs | 400rs | 50Kms |
| Old Scooter (BS4)Extra Kms- 3rs | |||
| New Scooter(BS6)Extra Kms- 5rs | |||
| Overtime Charges - 100rs/hour | |||
