| DURATION | NEW BIKE-2025 | KMS PACKAGE |
|---|---|---|
| 12 Hour | 800rs | 150Kms |
| 1 Day | 1000rs | 200Kms |
| 2 Day | 2000rs | 400Kms |
| 3 Day | 2900rs | 550Kms |
| 4 Day | 3800rs | 700Kms |
| 5 Day | 4700rs | 850Kms |
| 6 Day | 5600rs | 1000Kms |
| 7 Day | 6500rs | 1150Kms |
| 8 Day | 7400rs | 1300Kms |
| 9 Day | 8300rs | 1450Kms |
| 10 Day | 9200rs | 1600Kms |
| 11 Day | 10000rs | 1700kms |
| 12 Day | 10800rs | 1800Kms |
| 13 Day | 11600rs | 1900kms |
| 14 Day | 12400rs | 1700kms |
| 15 Day | 13200rs | 1800Kms |
| 16 Day | 14000rs | 1900kms |
| 17 Day | 14800rs | 2000kms |
| 18 Day | 15600rs | 2100Kms |
| 19 Day | 16200rs | 2200kms |
| 20 Day | 17000rs | 2300Kms |
| 21 Day | 17700rs | 2400Kms |
| 22 Day | 18400rs | 2500Kms |
| 23 Day | 19100rs | 2600Kms |
| 24 Day | 19800rs | 2700Kms |
| 25 Day | 20500rs | 2800Kms |
| 26 Day | 21200rs | 2900Kms |
| 27 Day | 21900rs | 3000Kms |
| 28 Day | 23600rs | 3100Kms |
| 29 Day | 24100rs | 3200Kms |
| 30 Day | 24800rs | 3300Km |
| EXTENSION PACKAGE | ||
| DURATION | NEW BIKE-2025 | FREE KMS |
| 1 Hour | 150rs | 15Kms |
| 3 Hour | 400rs | 40Kms |
| 6 Hour | 600rs | 70Kms |
| Bike Extra Kms- 6 rs | ||
| Overtime Charges - 200rs/hour | ||
